View Details Price Reduced $12,490,000 1 of 4 Cookeville 45.42 acres On Site: 939 Days © 2026 RealTracs. Offered by Keller Williams Realty Nashville/Franklin
View Details Price Reduced $9,979,000 1 of 60 Original Town Of Nashville | Nashville 10 beds 9 baths 2 ½ baths 14,210 sqft 0.11 acres On Site: 45 Days © 2026 RealTracs. Offered by CORE Real Estate
View Details Price Reduced $9,979,000 1 of 60 Nashville 0.11 acres On Site: 45 Days © 2026 RealTracs. Offered by CORE Real Estate
View Details Price Reduced $7,999,900 1 of 100 Laurelbrooke Sec 10-B #10 | Franklin 8 beds 10 baths 2 ½ baths 14,177 sqft 2.05 acres On Site: 98 Days © 2026 RealTracs. Offered by Onward Real Estate
View Details Price Reduced $7,499,900 1 of 100 Meadow Lake/Williamsburg Est | Brentwood 8 beds 6 baths 2 ½ baths 8,995 sqft 1.05 acres On Site: 27 Days © 2026 RealTracs. Offered by Brentview Realty Company
View Details Open House $6,950,000 1 of 18 Oak Hill | Nashville 5 beds 5 baths 3 ½ baths 6,681 sqft 1.01 acres On Site: 26 Days © 2026 RealTracs. Offered by Onward Real Estate
View Details Price Reduced $6,299,000 1 of 89 Belle Meade | Nashville 3 beds 3 baths 1 ½ baths 7,167 sqft 1.3 acres On Site: 55 Days © 2026 RealTracs. Offered by HRG Realty Group LLC
View Details Price Reduced $6,250,000 1 of 35 Troubadour Golf And Field Club | College Grove 1.49 acres On Site: 89 Days © 2026 RealTracs. Offered by Discovery Tennessee Realty, LLC
View Details Open House $5,999,000 1 of 71 Cartwright Close | Brentwood 5 beds 5 baths 3 ½ baths 9,938 sqft 1.99 acres On Site: 47 Days © 2026 RealTracs. Offered by Fridrich & Clark Realty
View Details Price Reduced $5,995,000 1 of 12 Pigeon Forge 1.38 acres On Site: 30 Days © 2026 RealTracs. Offered by Four Peaks Realty Group