View Details New On Site Today $759,900 1 of 38 Beacon Pointe | Tuscumbia 5 beds 3 baths 3,304 sqft 0.84 acres On Site: Today
View Details New On Site Today $292,800 1 of 4 None | Tuscumbia 1 baths 1,150 sqft 0.14 acres On Site: Today
View Details New On Site Today $164,900 1 of 18 Tuscumbia | Tuscumbia 3 beds 2 baths 1,237 sqft 0.28 acres On Site: Today
View Details New On Site 1 Day Ago $189,000 1 of 1 None | Muscle Shoals 2 baths 2 ½ baths 1,278 sqft 1.09 acres On Site: 1 Day
View Details New On Site 1 Day Ago $269,900 1 of 1 Muscle Shoals Center #2 | Muscle Shoals 3 beds 2 baths 1,400 sqft 0.18 acres On Site: 1 Day
View Details New On Site 1 Day Ago $279,000 1 of 65 Leighton | Leighton 5 beds 3 baths 4,500 sqft 1.71 acres On Site: 1 Day
View Details New On Site 1 Day Ago $529,900 1 of 58 None | Town Creek 4 beds 3 baths 1 ½ baths 2,945 sqft 0.51 acres On Site: 1 Day
View Details New On Site 3 Days Ago $1,200,000 1 of 55 None | Muscle Shoals 4 beds 4 baths 4,200 sqft 0.41 acres On Site: 3 Days
View Details New On Site 3 Days Ago $349,990 1 of 34 Tuscumbia 4 beds 2 baths 1,911 sqft 0.3 acres On Site: 3 Days